Edited
| Item Name | Daily % | Buy Price | Sell Price | Margin | ROI % | Volume | Item Limit | Margin x Limit | ||
|---|---|---|---|---|---|---|---|---|---|---|
| -- | 2,562,555,4445 hr ago | 2,750,000,0002 hr ago | 182,444,556 | 7% | 1 | 4 | 729,778,224 | |||
| -- | 8,450,000,0006 hr ago | 8,530,000,0004 hr ago | 75,000,000 | 0% | 2 | 40 | 3,000,000,000 | |||
| -- | 1,189,251,44420 min ago | 1,197,000,00018 min ago | 2,748,556 | 0% | 29 | 8 | 21,988,448 | |||
| -- | 413,151,12917 min ago | 419,417,2914 min ago | 1,266,162 | 0% | 44 | 5 | 6,330,810 | |||
| -- | 3,30136 min ago | 10,000,0004 hr ago | 9,796,699 | 296779% | 5 | 4 | 39,186,796 | |||
| -- | 42,837,22712 min ago | 44,913,58128 min ago | 1,178,083 | 2% | 41 | 0 | 0 | |||
| -- | 72,888,0001 hr ago | 80,000,0001 hr ago | 5,512,000 | 7% | 8 | 8 | 44,096,000 | |||
| -- | 48,404,54111 min ago | 51,000,00018 min ago | 1,575,459 | 3% | 24 | 0 | 0 | |||
| -- | 3,0005 hr ago | 10,00057 min ago | 6,800 | 226% | 5,418 | 10,000 | 68,000,000 | |||
| -- | 131,894,16210 min ago | 135,337,68120 min ago | 736,766 | 0% | 50 | 8 | 5,894,128 | |||
| -- | 91,058,2449 min ago | 93,631,96711 min ago | 701,084 | 0% | 49 | 8 | 5,608,672 | |||
| -- | 101,581,9823 min ago | 104,401,1071 min ago | 731,103 | 0% | 41 | 0 | 0 | |||
| -- | 10,05025 min ago | 17,4989 min ago | 7,099 | 70% | 4,154 | 10,000 | 70,990,000 | |||
| -- | 48,216,8905 min ago | 49,430,9678 min ago | 225,458 | 0% | 127 | 8 | 1,803,664 | |||
| -- | 14,804,56712 min ago | 15,331,4968 min ago | 220,300 | 1% | 129 | 0 | 0 | |||
| -- | 39,080,00013 min ago | 40,583,88434 min ago | 692,207 | 1% | 39 | 8 | 5,537,656 | |||
| -- | 57,220,9174 min ago | 58,736,4829 min ago | 340,836 | 0% | 78 | 0 | 0 | |||
| -- | 16,905,0003 min ago | 17,373,2671 min ago | 120,802 | 0% | 213 | 8 | 966,416 | |||
| -- | 67,200,00015 min ago | 69,173,78028 min ago | 590,305 | 0% | 41 | 8 | 4,722,440 | |||
| -- | 490,000,00037 min ago | 497,500,00013 min ago | 2,500,000 | 0% | 9 | 8 | 20,000,000 | |||
| -- | 52,143,00213 min ago | 53,959,9996 min ago | 737,798 | 1% | 29 | 5 | 3,688,990 | |||
| -- | 37,916,9592 min ago | 38,799,9992 min ago | 107,041 | 0% | 197 | 70 | 7,492,870 | |||
| -- | 231,667,84146 min ago | 237,999,99811 min ago | 1,572,158 | 0% | 13 | 0 | 0 | |||
| -- | 884,104,3246 hr ago | 909,500,0005 hr ago | 20,395,676 | 2% | 1 | 8 | 163,165,408 | |||
| -- | 111,100,0034 min ago | 114,544,03056 min ago | 1,153,147 | 1% | 17 | 8 | 9,225,176 |
Page 1